DF performance parameters
TYPE | Capacity (m³/h) |
Head (m) |
Efficiency (%) |
Power (kw) |
DF6-25 | 3.75~7.5 | 70.35~320.3 | 36~49.5 | 5.5~18.5 |
DF6-50 | 3.75~7.5 | 144~624 | 28~30 | 15~55 |
DF6-80 | 3.75~7.5 | 225~982 | 32~36 | 15~75 |
DF12-25 | 7.5~15 | 68.3~325.3 | 43.3~52.1 | 7.5~30 |
DF12-50 | 7.5~15 | 142.7~635 | 30.6~44.6 | 18.5~75 |
DF12-80 | 7.5~15 | 225~982 | 37~40 | 30~132 |
DF25-30 | 15~30 | 77.7~418.8 | 55.2~56.9 | 15~55 |
DF25-50 | 15~30 | 144~618 | 44~54 | 22~110 |
DF25-80 | 15~30 | 228~1013 | 47~56 | 37~160 |
DF46-30 | 30~55 | 76.2~429 | 60~66.8 | 22~90 |
DF46-50 | 30~55 | 138.3~658.8 | 53.6~64.5 | 37~160 |
DF46-80 | 30~55 | 228~1056 | 59~65 | 55~250 |
80D12 | 21.6~39.6 | 19~129.6 | 69~75 | 4~18.5 |
DF65-80 | 50~75 | 228~1056 | 60~67 | 75~315 |
100D16 | 37.6~72 | 20.4~178.2 | 66~73 | 7.5~37 |
DF85-45 | 55~100 | 121.8~612 | 64.2~70.4 | 55~200 |
DF85-67 | 55~100 | 186.9~888 | 56.1~68.4 | 90~315 |
DF85-80 | 55~100 | 228~1056 | 59~71 | 110~450 |
DF85-150 | 55~100 | 429~1872 | 53~60 | 220~900 |
DF100-25 | 72~119 | 46~270 | 63.4~69 | 30~132 |
DF100-55 | 85~120 | 147~708 | 64.4~68 | 90~315 |
DF120-50 | 96~140 | 126.9~654 | 72~78 | 90~280 |
DF120-67 | 96~140 | 183~840 | 62~71 | 110~450 |
DF120-80 | 96~140 | 216~1056 | 61.6~70.4 | 132~560 |
DF120-100 | 96~140 | 261.6~1320 | 69.5~73 | 220~900 |
125D25 | 72~119 | 35~230.4 | 70.5~77.5 | 22~90 |
DF150-50 | 120~180 | 127.5~660 | 72~75 | 110~400 |
DF150-80 | 120~180 | 228~1056 | 65~75 | 185~710 |
DF150-100 | 120~180 | 261.6~1320 | 69.5~73 | 220~900 |
DF150-130 | 120~180 | 354~1644 | 62.5~64 | 315~1250 |
DF155-30 (150D30) |
100~185 | 81.6~400.8 | 65.5~73.2 | 75~250 |
DF155-67 | 100~185 | 179.4~895.2 | 63~74 | 132~560 |
DF200-50 | 132~240 | 135~696 | 78~81 | 132~500 |
DF200-80 | 132~240 | 216~1044 | 70.9~75 | 220~900 |
DF200-100 | 132~240 | 252~1356 | 70~76 | 250~1000 |
DF280-43 (200D43) |
185~335 | 116.1~564 | 70.5~76.7 | 160~630 |
DF280-65 (200D65) |
185~335 | 184.5~816 | 63.3~74 | 250~1000 |
DF280-95 | 185~335 | 273~1200 | 68~72.5 | 400~1600 |
DF280-100 | 185~335 | 279~1248 | 58.6~72.6 | 400~1600 |
DF300-65 | 240~350 | 180~828 | 69.2~69.5 | 315~1120 |
DF360-40 | 300~440 | 106.5~504 | 77~80 | 185~710 |
DF360-60 | 300~440 | 157.5~768 | 71~74.5 | 355~1250 |
DF360-95 | 300~440 | 267~1224 | 70~73 | 500~2000 |
DF420-95 | 350~500 | 263~1192 | 67.9~71 | 560~2240 |
DF450-40 | 330~500 | 112.5~528 | 73.9~76.9 | 220~1000 |
DF450-60 (250D60) |
335~500 | 162.9~765.6 | 74.1~78.9 | 355~1400 |
DF450-95 | 335~500 | 267~1200 | 72~75 | 560~2240 |
DF500-57 | 375~555 | 109.6~717.6 | 69.7~82.6 | 220~1400 |
DF550-40 | 400~600 | 76~528 | 75.1~78.4 | 185~1120 |
DF550-50 | 400~600 | 95~660 | 75.1~77.8 | 220~1400 |
DF550-95 | 400~600 | 182~1230 | 70.9~72.4 | 450~2800 |
DF580-60 | 450~640 | 113~780 | 75.5~76.8 | 280~1800 |
DF580-100 | 450~640 | 190~1284 | 70~74 | 500~2800 |
DF600-60 | 450~710 | 104~780 | 79~82 | 280~1800 |
DF600-85 | 450~710 | 162~1092 | 72.4~73.6 | 450~2800 |
DF650-80 | 540~715 | 154~1005 | 73.5~75.5 | 450~2800 |
DF650-100 | 540~715 | 193~1256 | 79.2~83 | 500~2800 |
DF720-60 | 550~850 | 106.8~738.1 | 79.2~82.4 | 355~2240 |
DF720-80 | 550~850 | 149~931.8 | 72.9~76 | 630~2800 |
DF720-100 | 550~850 | 186~1059 | 76.5~84 | 560~2800 |
DF800-80 | 620~900 | 150~951.5 | 73~81 | 500~2800 |